Africa
Asia
Europe
Latin America
Middle East
Africa – 2024 Church Planting and Development
Commitment and Funding Levels
as of September 30, 2024
Country | 2024 Commitment Level | Month Fund Reserve | Commit | Give |
---|---|---|---|---|
Burundi | 0% | Yes | Commit | Give |
Cameroon | 134% | No | Commit | Give |
Democratic Republic of Congo | 31% | Yes | Commit | Give |
Ethiopia | 23% | Yes | Commit | Give |
Guinea Bissau | 0% | No | Commit | Give |
Guinea Conakry | 17% | No | Commit | Give |
Ivory Coast | 0% | No | Commit | Give |
Kenya | 0% | No | Commit | Give |
Liberia | 22% | No | Commit | Give |
Malawi | 13% | Yes | Commit | Give |
Mali | Commit | Give | ||
Mozambique | 0% | No | Commit | Give |
Nigeria | 0% | Yes | Commit | Give |
Rwanda | 11% | Yes | Commit | Give |
São Tomé and Príncipe | 0% | No | Commit | Give |
Sierra Leone | 0% | No | Commit | Give |
Togo | 11% | Yes | Commit | Give |
Zambia | 0% | No | Commit | Give |
Africa – 2024 International Missionaries
Commitment and Funding Levels
as of September 30, 2024
Name | 2024 Commitment Level | Month Fund Reserve | Commit | Give |
---|---|---|---|---|
Takpale, Dosseh | 0% | No | Commit | Give |
Asia – 2024 Church Planting and Development
Commitment and Funding Levels
as of September 30, 2024
Country | 2024 Commitment Level | Month Fund Reserve | Commit | Give |
---|---|---|---|---|
Australia | Commit | Give | ||
Creative Access Asia - BG | 0% | No | Commit | Give |
Cambodia | 6% | Yes | Commit | Give |
Creative Access Asia - CA | 0% | No | Commit | Give |
Fiji | Commit | Give | ||
Creative Access Asia - IN | 12% | Yes | Commit | Give |
Creative Access Asia - LO | 0% | No | Commit | Give |
Creative Access Asia - MY | 0% | No | Commit | Give |
Creative Access Asia - MR | 0% | No | Commit | Give |
Creative Access Asia - NP | 0% | Yes | Commit | Give |
Creative Access Asia - PN | 1% | No | Commit | Give |
Philippines | 35% | No | Commit | Give |
South Korea | 0% | No | Commit | Give |
Thailand | 2% | No | Commit | Give |
Creative Access Asia - VN | 5% | No | Commit | Give |
ASIA – 2024 International Missionaries
Commitment and Funding Levels
as of September 30, 2024
Name | 2024 Commitment Level | Month Fund Reserve | Commit | Give |
---|---|---|---|---|
Bacus, Alan and Ammabellee | Commit | Give | ||
Helri and Phuong | Commit | Give | ||
Shivraj and Anita | Commit | Give |
Europe – 2024 Church Planting and Development
Commitment and Funding Levels
as of September 30, 2024
Country | 2024 Commitment Level | Month Fund Reserve | Commit | Give |
---|---|---|---|---|
Albania | 4% | No | Commit | Give |
Belgium | 7% | Yes | Commit | Give |
Bulgaria | 38% | No | Commit | Give |
France | 0% | Yes | Commit | Give |
Greece | 25% | No | Commit | Give |
Hungary | 32% | Yes | Commit | Give |
Malta | Commit | Give | ||
Creative Access-P | Commit | Give | ||
Portugal | 6% | No | Commit | Give |
Portugal | 6% | No | Commit | Give |
Spain | 35% | Yes | Commit | Give |
Sweden | 0% | No | Commit | Give |
Ukraine | 26% | Yes | Commit | Give |
Europe – 2024 International Missionaries
Commitment and Funding Levels
as of September 30, 2024
Name | 2024 Commitment Level | Month Fund Reserve | Commit | Give |
---|---|---|---|---|
Angelo, Eduardo and Cindi | 79% | Yes | Commit | Give |
Araña-Santana, Raul and Abigail | 0% | No | Commit | Give |
Bettiol, Paulo and Clara | Commit | Give | ||
Bregu, Algent and Erjona | 0% | No | Commit | Give |
Delali-Yevunya, Albert | Give | |||
Matos, Cida | 17% | No | Commit | Give |
Petrochenko, Misha and Lena | Commit | Give | ||
Souza, Moisés and Jacione | 2% | No | Commit | Give |
Latin America – 2024 Church Planting and Development
Commitment and Funding Levels
as of September 30, 2024
Country | 2024 Commitment Level | Month Fund Reserve | Commit | Give |
---|---|---|---|---|
Argentina | 32% | No | Commit | Give |
Bolivia | 6% | Yes | Commit | Give |
Brazil | 0% | Yes | Commit | Give |
Chile | 0% | Yes | Commit | Give |
Colombia | 3% | No | Commit | Give |
Costa Rica | 0% | Yes | Commit | Give |
Creative Access Country - X | 0% | No | Commit | Give |
Ecuador | 26% | Yes | Commit | Give |
El Salvador | 5% | No | Commit | Give |
Guatemala | 0% | No | Commit | Give |
Haiti | 36% | Yes | Commit | Give |
Honduras | 15% | No | Commit | Give |
Mexico Central | 0% | No | Commit | Give |
Mission District Occidente | 33% | No | Commit | Give |
Nicaragua | 5% | Yes | Commit | Give |
Panama | Commit | Give | ||
Paraguay | 0% | No | Commit | Give |
Peru | 6% | Yes | Commit | Give |
Puerto Rico | 0% | Yes | Commit | Give |
360 Mission District | 39% | No | Commit | Give |
Uruguay | 19% | No | Commit | Give |
Latin America – 2024 International Missionaries
Commitment and Funding Levels
as of September 30, 2024
Name | 2024 Commitment Level | Month Fund Reserve | Commit | Give |
---|---|---|---|---|
DaCunha, Daniela | 0% | No | Commit | Give |
Leal, John Jairo and Susana Castro | 0% | No | Commit | Give |
López, David and Ginegda | 0% | No | Commit | Give |
Rodriguez, Juan Carlos and Yaneth Aguirre | 0% | No | Commit | Give |
Rojas, Casto | 0% | No | Commit | Give |
2024 Missionary Support Accounts
Commitment and Funding Levels